| knts | (mph) | knts | (mph) | ||
| Vr rotation speed | 55 | (63) | Vs0 stall w flaps | 40 | (46) |
| Vr rotation speed | 55 | (63) | Vs stall w/o flaps | 48 | (55) |
| Vx best angle climb | 62 | (71) | Best glide (1900lbs) | 59 | (68) |
| Vy best rate climb | 74 | (85) | Best glide (full gross) | 68 | (78) |
| va Max abrupt ctrl (1900lbs) | 90 | (104) | Vfe 10o flaps | 110 | (127) |
| va Max abrupt ctrl (full gross) | 105 | (121) | Vfe full flaps | 85 | (98) |
| Vno max structural cruise | 129 | (148) | Chandelles/Lazy eights | 105 | (121) |
| Vne Never exceed | 163 | (187) | Steep turns | 95 | (109) |
| DEPARTURE Rotation Best angle climb Best rate climb | 55 62 74 | (63) (71) (85) | 0 0 0 | Start procedures assumes alt ctrl unit Short field (10o; flaps) - 56 (64) until clear Soft field: 10o; flaps Hot start - do not prime to 3-5 GPH |
| CRUISE Economy Normal Maximum | 106 112 119 | (122) (129) (137) | 0 0 0 | 2400 RPM - 7.8GPH - 54% 2500 RPM - 8.6GPH - 61% 2600 RPM - 9.4GPH - 68% |
| ARRIVAL Approach Short final | 75 86 | (65) (75) | 10-20 30 | 1700 RPM (initially) Idle - 1200RPM |
|
TAKEOFF BRIEFING I will be performing this normal (soft/short...) takeoff. We will depart on runway ___ which is ___ ft long, our ground roll will be ___ ft long, I will abort the takeoff if not airborne by the point ___. The wind is from ___ at ___, which is a ___ knots crosswind component; I'll hold full right aileron at the start of the roll. Flaps will be at 0, mixture leaned for density altitude, full power, rotate à 55kn and climb at Vy 74kn. If we have any problem before rotation or with adequate runway remaining after liftoff, we will abort. Standard emergency procedure will be used in the event of engine failure without adequate runway remaining. If we lose engine before 1000ft, turn 20-30 degrees right or left, and land straight ahead. |